top of page

BLACKBIRD | CRICKETERS | ROSE HILL | J'S SPORTS | DEMOCRATS | AMPLEFORTH | C HOUSE | R STANDARD |
---|---|---|---|---|---|---|---|
T.Green | R.Delahunt | A.Brown | |||||
C.Whistler | R.Andrews | J.Dawson | C.Slade | R.Irving | J.Hounslow | S.Parker | B.Cross |
D.Robson | S.Cheaney | B.Evans | T.Dunford | T.Cox | T.Tomlin | K.Pape | M.Finney |
J.Patten | C.Henderson | P O Malley | J.Grove | L.Charlott | N.Mason | P.Ward | J.Symons |
C.Spiers | A.Hunter | S.Forster | J.Charlott | B.Clarke | J.Houreau | P.Chant | G.Shorter |
C.Hinton | J.Harding | R.Reveley | D.Slezak | C.Watts | C.Dunsmuir | C.Inness | T.Oliver |
T.Ballard | J.Adams | S.Stratford | N.Pitson | S.Pitson | D.Allen | A.Douglas | D.Beavan |
R.Kerry | M.Ashburner | M.Andrews | R.Jennings | L.Surman | G.Holden | K.Clarke | M.Baldwin |
C.Pitson | M.Oliver | J.Byles | T.Frost | A.Stevens | S.Fisher | M.Edwards | S.Norman |
501 DOUBLE IN/OUT
BEST OF 3 LEGS
PLAY DOWN TO A WINNER AT EACH VENUE
DRAW ON THE NIGHT
20.30 START
bottom of page