top of page

C WORKERS | CRICKETERS | P O W | L R C |
|---|---|---|---|
J.Byles | D.Beavan | M.Edwards | |
L.Holmes | C.Watts | A.Fisher | C.Pitson |
T.Frost | T.Tomlin | A.Stear | P.Chant |
R.Irving | B.Griffin | S.Thompson | T.Green |
D.Ward | C.Church | M.Finney | J.Dawson |
A.Campbell | I.Andrews | D.Slezak | S.Eadle |
N.Pitson | C.Inness | S.Stratford | S.Pitson |
L.Surman | R.Reveley | M.Ashburner | N.Mason |
A.Douglas | B.Curtis | J.Symons | M.Andrews |
P.Cook | T.Oliver | K.Surman | M.Oliver |
G.Shorter | S.Norman | C.Henderson | D.Jacob |
B.Clarke | K.Kerry | C.Spiers | B.Cross |
P o Malley | T.George | T.Dunford | R.Exler |
R.Andrews | M.Baldwin | J.Grove | M.Franklin |
501 DOUBLE IN/OUT
BEST OF 3 LEGS
PLAY DOWN TO LAST 2 AT EACH VENUE
DRAW ON THE NIGHT
20.15 START
bottom of page